Optical windows
2020-06-24
Delfa manufactures huge numbers of optical windows every year, which material includes general optical glass, fused silica, CaF2, MgF2, Silicon, Ge, ZnSe, color glass, etc.
Delfa has the ability to meet your requirements of different sizes, accuracy, materials, shapes and coatings from visible to infrared range you need.
Specifications:
Diameter or length | 0.6mm—800mm |
Diameter tolerance | Up to +0/-0.01mm |
Thickness | As thin as 50μm |
Thickness tolerance | Up to +0/-0.01mm |
Surface figure | Up to λ/20 @632.8nm |
Parallelism | Up to 0.5 arc seconds |
Surface quality | Up to 10-5 Scratch & Digs |
Bevel | <0.2mmx45° |
Coating | According to your request |
** Other sizes and special shapes are avaliable upon your request.
Delfa can serve the windows with different material as follows:
Material | Refractive Indices | Properties | Thermal Expansion | Density(g/cm3) |
K9 | 1.5164@0.588μm | Transmission Range: 330-2100nm | 7.5x10-6/K | 2.52 |
Fused Silica | 1.4858@0.308μm | Transmission Range: 185-2500nm | 0.58 x10-6/K | 2.20 |
CaF2 | 1.399@ 5.0μm | Transmission Range: 140-9400nm | 18.85 x10-6/K | 3.18 |
Silicon | 3.426@5.0μm | Transmission Range: 1200-7000nm | 2.55 x10-6/K | 2.33 |
Germanium | 4.0034@10.6μm | Transmission Range: 2000-14000nm | 5.8x10-6/K | 5.33 |
ZnSe | 2.4028@10.6μm | Transmission Range: 550-20000nm | 7.1 x10-6/K | 5.27 |
Sapphire | 1.755@1.0μm | Transmission Range: 180-4500nm | 8.4 x10-6/K | 3.98 |

