Laser mirrors
2020-06-24
Delfa manufactures huge numbers of optical mirrors every year. Delfa has the ability to meet your requirements of different sizes, accuracy, materials, shapes and coating from visible to infrared range.
Specifications:
Diameter or length | 0.6mm—800mm |
Tolerance | Up to +0/-0.01mm |
Thickness | As thin as 50μm |
Thickness tolerance | Up to +0/-0.01mm |
Surface figure | Up to λ/20 @632.8nm |
Parallelism | Up to 0.5 arc seconds |
Surface quality | Up to 10-5 Scratch & Digs |
Bevel | <0.2mmx45° |
Coating | According to your request |
CO2 and IR Mirrors:
Coating | λ | Reflectance @Design Wavelength (λ)[%] | PS @DW | R @633nm | Substrate | |||
0° | 45°-s | 45°-p | 45°-r | 45° | 45°-r | |||
HR | 10.6 | 99.8 | 99.9 | 99.7 | 99.8 | 0±3° | >45 | Cu, Si |
Protected Gold | 10.6 | 99.0 | 99.1 | 98.4 | 98.9 | <2° | >90 | Cu, Si, Glass |
Protected Silver | 10.6 | 99.1 | 99.2 | 99.0 | 99.1 | 4° | >96 | Cu, Si, Glass |
AR Standard | , 10.6 | <0.2 | ZnSe | |||||
AR Low Abs. | 10.6 | <0.2 | ZnSe | |||||

